November 3, 2009 General Election
Voter
Registration Figures for Calculating Fees
For
Early Voting Information
Voter Registration Figures as of Wednesday, August 26, 2009
Jurisdiction | DEM | REP | LBT | GRN | Others | Total |
Vail Unified School District #20 | 7,250 | 11,379 | 182 | 23 | 7,587 | 26,421 |
Tanque Verde Unified School District #13 | 2,308 | 4,171 | 52 | 12 | 1,848 | 8,391 |
Tucson Unified School District #1 | 103,113 | 60,438 | 1,795 | 725 | 62,522 | 228,593 |
Amphitheater Unified School District #10 | 24,668 | 26,666 | 437 | 161 | 19,769 | 71,701 |
Indian Oasis-Baboquivari Unified School District #40 | 2,467 | 155 | 4 | 1 | 854 | 3,481 |
Sahuarita Unified School District #30 | 3,751 | 4,400 | 98 | 18 | 3,531 | 11,798 |
Catalina Foothills Unified School District #16 | 7,576 | 8,229 | 96 | 30 | 5291 | 21,222 |
City of Tucson | 103,472 | 56,777 | 1852 | 791 | 64,309 | 227,201 |
All jurisdictions’ fees are calculated based on
Fees For Non-State And Non-Federal Elections using the voter registration
figures in the table above.